Trading Calendar
Trading calendar for the ASX in 2024 with dates the market is closed for public holidays. Normal trading takes place weekdays from 10am to 4pm, Sydney time (AEDT).
| Public Holiday | Date | ASX Trading | Chess Settlement |
|---|---|---|---|
| New Year’s Day | CLOSED | No Settlement | |
| Australia Day | CLOSED | No Settlement | |
| Good Friday | CLOSED | No Settlement | |
| Easter Monday | CLOSED | No Settlement | |
| ANZAC Day | CLOSED | No Settlement | |
| King’s Birthday | CLOSED | No Settlement | |
| Last Business Day before Christmas | OPEN | Settlement | |
| Christmas Day | CLOSED | No Settlement | |
| Boxing Day | CLOSED | No Settlement | |
| Last Business Day of the Year | OPEN | Settlement |
Please wait, loading more data...